(Ranking) 2007 THES QS World University Rankings Table6
2007 THES QS World University Rankings
(Table 6 of 8)
| Rank 2006 | Rank 2007 | Name of Institute | Country |
| 126= | 215= | University of WESTERN ONTARIO | Canada |
| 128 | 119 | Hebrew University of JERUSALEM | Israel |
| 129 | 133= | NEWCASTLE University, NEWCASTLE Upon Tyne | United Kingdom |
| 130= | 194 | Technical University of DENMARK | Denmark |
| 130= | 67 | EINDHOVEN University of Technology | Netherlands |
| 132= | 198= | KOREA Advanced Institute of Science & Technology | Korea, South |
| 132= | 93= | Université Pierre et Marie Curie PARIS VI | France |
| 134 | 124= | University of ARIZONA | United States |
| 135 | 226 | University of FLORIDA | United States |
| 136 | 128= | KYUSHU University | Japan |
| 137 | 195 | University of ABERDEEN | United Kingdom |
| 137= | 232= | INDIANA University Bloomington | United States |
| 139 | 282= | SIMON FRASER University | Canada |
| 140= | 198= | University of CALIFORNIA, Irvine | United States |
| 140= | 109= | University of ZURICH | Switzerland |
| 142= | 187= | University of MINNESOTA | United States |
| 142= | 170= | Universität TÜBINGEN | Germany |
| 144 | 219= | Universität FREIBURG | Germany |
| 145 | 153 | University of BATH | United Kingdom |
| 146 | 149 | Freie Universität BERLIN | Germany |
| 147 | 228= | University of LANCASTER | United Kingdom |
| 148 | 97 | WAGENINGEN University | Netherlands |
| 149= | 154 | CITY University of Hong Kong | Hong Kong |
| 149= | 149= | Queen Mary, University of LONDON | United Kingdom |
| 151= | 153= | HOKKAIDO University | Japan |
| 151= | 1235= | University of NORTH CAROLINA | United States |
See more details about the College Ranking
Courtesy:- documents.scribd.com