(Ranking) 2007 THES QS World University Rankings Table5
2007 THES QS World University Rankings
(Table 5 of 8)
| Rank 2006 | Rank 2007 | Name of Institute | Country |
| 102= | 102= | GEORGETOWN University | United States |
| 102= | 108 | National TAIWAN University | Taiwan |
| 102= | 168= | TOHOKU University | Japan |
| 105 | 39 | University of GENEVA | Switzerland |
| 106 | 122 | LUND University | Sweden |
| 107 | 211 | University of COLORADO | United States |
| 108 | 155 | MCMASTER University | Canada |
| 109 | 132 | DURHAM University | United Kingdom |
| 110 | 130 | University of VIRGINIA | United States |
| 111 | 172= | MAASTRICHT University | Netherlands |
| 112= | 128= | NAGOYA University | Japan |
| 112= | 204= | University of WATERLOO | Canada |
| 114= | 126 | University of AARHUS | Denmark |
| 114= | 75 | University of BASEL | Switzerland |
| 114= | 79= | University of OTAGO | New Zealand |
| 117= | 141= | University of CALIFORNIA, Santa Barbara | United States |
| 117= | 64= | Ecole Polytechnique Fédérale de LAUSANNE | Switzerland |
| 119 | 101 | University of SOUTHERN CALIFORNIA | United States |
| 120 | 219 | OHIO STATE University | United States |
| 121 | 105= | University of SUSSEX | United Kingdom |
| 122 | 150= | TEXAS A&M University | United States |
| 123 | 76 | Université Catholique de LOUVAIN (UCL) | Belgium |
| 124 | 141= | University of GHENT | Belgium |
| 125 | 180 | NANJING University | China |
| 126= | 105= | HUMBOLDT Universität zu Berlin | Germany |
See more details about the College Ranking
Courtesy:- documents.scribd.com