(Ranking) 2007 THES QS World University Rankings Table2
2007 THES QS World University Rankings
(Table 2 of 8)
| Rank 2006 | Rank 2007 | Name of Institute | Country |
| 26 | 18 | Ecole Normale Supérieure, | PARIS France |
| 27 | 22 | University of MELBOURNE | Australia |
| 28 | 37 | ÉCOLE POLYTECHNIQUE France | United Kingdom |
| 29 | 42 | NORTHWESTERN University | United States |
| 30 | 40 | University of MANCHESTER | United Kingdom |
| 31 | 35= | The University of SYDNEY | Australia |
| 32 | 54= | BROWN University | United States |
| 33= | 50= | University of BRITISH COLUMBIA | Canada |
| 33= | 45 | University of QUEENSLAND | Australia |
| 33= | 19= | National University of SINGAPORE | Singapore |
| 36 | 14 | PEKING University | China |
| 37 | 64= | University of BRISTOL | United Kingdom |
| 38= | 50= | The CHINESE University of Hong Kong | Hong Kong |
| 38= | 29= | University of MICHIGAN | United States |
| 40 | 28 | TSINGHUA University China | United States |
| 41 | 31 | University of CALIFORNIA, Los Angeles (UCLA) | United States |
| 42 | 24 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 43 | 38 | MONASH University | Australia |
| 44 | 41 | University of NEW SOUTH WALES | Australia |
| 45 | 27 | University of TORONTO | Canada |
| 46 | 70= | OSAKA University | Japan |
| 47 | 66 | BOSTON University | United States |
| 48 | 69 | University of AMSTERDAM | Netherlands |
| 49 | 43 | King's College LONDON NEW YORK University (NYU) | United States |
| 50 | 46= | The University of AUCKLAND | New Zealand |
See more details about the College Ranking
Courtesy:- documents.scribd.com