(Ranking) 2007 THES QS World University Rankings
2007 THES QS World University Rankings
(Table 1 of 8)
| Rank 2006 | Rank 2007 | Name of Institute | Country |
| 1 | 1 | HARVARD University | United States |
| 2= | 2 | University of CAMBRIDGE | United Kingdom |
| 2= | 3 | University of OXFORD | United Kingdom |
| 2= | 4= | YALE University | United States |
| 5 | 9 | Imperial College LONDON | United Kingdom |
| 6 | 10 | PRINCETON University | United States |
| 7= | 7 | CALIFORNIA Institute of Technology (Caltech) | United States |
| 7= | 11 | University of CHICAGO | United States |
| 9 | 25 | UCL (University College LONDON) | United Kingdom |
| 10 | 4= | MASSACHUSETTS Institute of Technology (MIT) | United States |
| 11 | 12 | COLUMBIA University | United States |
| 12 | 21 | MCGILL University | Canada |
| 13 | 13 | DUKE University | United States |
| 14 | 26 | University of PENNSYLVANIA | United States |
| 15 | 23 | JOHNS HOPKINS University | United States |
| 16 | 16 | AUSTRALIAN National University | Australia |
| 17 | 19= | University of TOKYO | Japan |
| 18 | 23= | University of HONG KONG | Hong Kong |
| 19 | 6 | STANFORD University | United States |
| 20= | 35= | CARNEGIE MELLON University | United States |
| 20= | 15 | CORNELL University | United States |
| 22 | 8 | University of California, BERKELEY | United States |
| 23 | 33= | University of EDINBURGH | United Kingdom |
| 24 | 46= | King's College LONDON | United Kingdom |
| 25 | 29= | KYOTO University | Japan |
See more details about the College Ranking
Courtesy:- documents.scribd.com