(Analysis) FMS Analysis 2008 (Page 2)
FMS Analysis 2008
(Page 2 of 2)
Partial Break-up of QA questions
| Arithmetic | 12 |
| PLD | 2 |
| Percentage | 1 |
| SI/CI | 4 |
| TSD | 1 |
| R&P | 2 |
| Stocks & Shares | 2 |
| Algebra | 10 |
| Logarithm | 3 |
| Equation | 5 |
| Sequence & Series | 2 |
| Plane Geometry | 6 |
| Coordinate Geometry | 5 |
| Number System | 1 |
| Simplification | 1 |
| Mensuration | 5 |
| Permutation-Combination/ Probability | 3+2=5 |
| Set Theory | 2 |
| Higher Maths | 4 |
| Limits | 1 |
| Differentiation | 2 |
| Integration | 1 |
| Total | 50 |
Though there were many incorrect questions and several more had no correct option present in the answer choices, this particular section left many exam takers perplexed.
An attempt of 23-25 questions with correct attempts of around 21-22 questions should be good enough.
Logical & Analytical Reasoning
| Topics | Number of Questions | Remarks |
| Syllogisms | 2 | Easy |
| Statement-Assumption | 2 | Easy |
| Problems based on Cube | 4 | Difficult |
| Problems based on Dice | 3 | Difficult |
| Problems based on Blood Relationship | 4 | Easy |
| Problems based on Logical Reasoning (10 sets with each set having 2-4 questions) | 31 | Easy-Moderate |
| Independent Reasoning-Based Questions | 2 | Easy |
| Total | 50 |
If one has attempted about 21-23 questions with 18-19 of them being correct, one should have scored around 70+, which is a good score.
Courtesy:- www.careerlauncher.com