(Result) NABARD Assistant Manager/Manager Written Main Exam Result held on 03 Oct 2010
National Bank for Agriculture and Rural Development
Plot No C-24, G-Block, Bandraa-Kurla Complex
PB No (8121), Bandra (E),
Mumbai - 400051
Main Exam Result
National Bank for Agriculture and Rural Development announced the result of The Assistant Manager and Manager Written Main Exam held on 03 October 2010. See The selected Candidates below.
| A.M(RAJBHASHA SERVICE). | 1111093393 | SANKHLA DHARMENDRA KUMAR BIHAR |
| A.M(RAJBHASHA SERVICE). | 1811091251 | AKHILESH KUMAR |
| A.M(RAJBHASHA SERVICE). | 1911096519 | MAHESH KUMAR YADAV |
| A.M(RAJBHASHA SERVICE). | 2411133634 | YASHWANT GEHLOT |
| A.M(RAJBHASHA SERVICE). | 2811011075 | USHA KATIYARE |
| A.M(RAJBHASHA SERVICE). | 3211010010 | RAJESH DOGRA |
| A.M.(ELECTRICAL ENGINEERING). | 1109053351 | PATEL BHAVINKUMAR PRAFULBHAI |
| A.M.(ELECTRICAL ENGINEERING). | 1309013644 | SHEKHAR SAHADEO CHAVARE |
| A.M.(ELECTRICAL ENGINEERING). | 1309013645 | KADARI SHIVRAJ |
| A.M.(ELECTRICAL ENGINEERING). | 1409133325 | AJAY KUMAR NANDA |
| A.M.(ELECTRICAL ENGINEERING). | 1709131209 | NIKHIL DAVE |
| A.M.(ELECTRICAL ENGINEERING). | 1909016291 | PATNANA ANANTH |
| A.M.(ELECTRICAL ENGINEERING). | 1909056348 | JAMES STUWART KONDA |
| A.M.(ELECTRICAL ENGINEERING). | 1909136410 | RAMYA SRI CHITTA |
| A.M.(ELECTRICAL ENGINEERING). | 2009014435 | NARESH KUMAR BOHRA |
| A.M.(ELECTRICAL ENGINEERING). | 2009094447 | SAURABH SINGH YADAV |
| A.M.(ELECTRICAL ENGINEERING). | 2009094453 | PRAMOD KUMAR SONI |
| A.M.(ELECTRICAL ENGINEERING). | 2109010502 | AJAY GADGOTRA |
| A.M.(ELECTRICAL ENGINEERING). | 2209092359 | ADITYA KUMAR |
| A.M.(ELECTRICAL ENGINEERING). | 2209092360 | BENDI SARAT |
| A.M.(ELECTRICAL ENGINEERING). | 2209092361 | SUNIL KUMAR |
| A.M.(ELECTRICAL ENGINEERING). | 2309056084 | KAVITA RAWAT |
| A.M.(ELECTRICAL ENGINEERING). | 2309136103 | PALLAVI SRIVASTAVA |
| A.M.(ELECTRICAL ENGINEERING). | 2409013553 | HEMANTKUMAR KARATE |
| A.M.(ELECTRICAL ENGINEERING). | 2509019883 | VIVEK SONI |
| A.M.(ELECTRICAL ENGINEERING). | 2509059908 | DINESH KUMAR |
| A.M.(ELECTRICAL ENGINEERING). | 2509099914 | VIKAS KUMAR SINGH |
| A.M.(ELECTRICAL ENGINEERING). | 2509139924 | RAJESH KUMAR |
| A.M.(ELECTRICAL ENGINEERING). | 2509139935 | P SUDEEP NETTUR |
| A.M.(ELECTRICAL ENGINEERING). | 2509139953 | RAJAT SEHGAL |
| A.M.(ELECTRICAL ENGINEERING). | 2509139956 | HIMANSHU CHAWLA |
| A.M.(ELECTRICAL ENGINEERING). | 2709094603 | SONAWANE NITIN BHANUDAS |
| A.M.(ELECTRICAL ENGINEERING). | 2809051061 | GAYATRI DIWAN |
| A.M.(ELECTRICAL ENGINEERING). | 3109092000 | ANZILA H |
| A.M.(ELECTRICAL ENGINEERING). | 3109132009 | ANU G KUMAR |
| A.M.(ELECTRICAL ENGINEERING). | 3109132015 | ASHA M R |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 1104133035 | ADARSH AGARWAL |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 1204092462 | CINDRELLA S. S. |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 1404133011 | RASMIREKHA SWAIN |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 1704131075 | VIKASH RAWAT |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 1904095434 | NILESH KUMAR |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 2204012051 | ANUP DUTTA |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 2204012061 | SYANDIT SEKHAR BISWAS |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 2204052066 | MANSINGH MURMU |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 2204092079 | MANISH KUMAR RATHAUR |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 2304095520 | GAURAV SINGH |
| A.M.(RDBS-AGRICULTURE ENGINEERING). | 2304095522 | VIJAY SINGH |
Click Here To See Full Result selected candidates in Main Exam
Courtesy: NABARD
